|
|
|
|
Christine Skawinski
|
|
| Shooter's ID: |
10000650
|
Home base: |
Albany, New York |
|
| League: |
NAPA Pool League of Albany, NY
|
Member Since: |
Jan 18, 2011 |
|
| Gender: |
Female |
NAPA Nationals Qualifications: | 1 |
|
| Accolades: | 2012 9-ball Nationals. |
|
|
| Matches Played: | 43 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G303
MSRP: $330.00
Your Price: $280.50
|
|
| Overall Match Record: | 19 wins 24 losses |
|
| Overall Win Percentage: | 44% |
| | Average Points Per Match: | 8 |
| | Match Record Against Men: | 15 wins 22 losses |
| | Success Rate Against Men: | 41% |
| | Match Record Against Women: | 4 wins 2 losses |
| | Success Rate Against Women: | 67% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 49% of the time |
| | Win Percentage After Winning Lag: | 57% |
| | Rackless Matches: | 0 |
| | Rackless Frequency: | N/A |
| | Shutout Opponent: | 3 times |
| | Shutout Frequency: | Every 14.33 matches |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 50% |
| | Win Percentage in the Fall: | 70% |
| | Win Percentage in the Winter: | 18% |
| | Win Percentage in the Spring: | 58% |
| | Highest Skill Level Achieved: | 57 (Feb 16, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 19 wins - 20 losses |
| | 2012 Match Record: | 0 wins - 4 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.