|
|
|
|
Bill Majer
|
|
| Shooter's ID: |
10000635
|
Home base: |
Albany, New York |
|
| League: |
NAPA Pool League of Albany, NY
|
Member Since: |
Jan 15, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 1 |
|
| Accolades: | 2011 8-ball Nationals. |
|
|
| Matches Played: | 28 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G203
MSRP: $245.00
Your Price: $208.25

McDermott G225
MSRP: $295.00
Your Price: $250.75
|
|
| Overall Match Record: | 12 wins 16 losses |
|
| Overall Win Percentage: | 43% |
| | Average Points Per Match: | 8.82 |
| | Match Record Against Men: | 10 wins 14 losses |
| | Success Rate Against Men: | 42% |
| | Match Record Against Women: | 2 wins 2 losses |
| | Success Rate Against Women: | 50% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 39% of the time |
| | Win Percentage After Winning Lag: | 45% |
| | Rackless Matches: | 3 |
| | Rackless Frequency: | Every 9.33 matches |
| | Shutout Opponent: | 5 times |
| | Shutout Frequency: | Every 5.6 matches |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 25% |
| | Win Percentage in the Fall: | 0% |
| | Win Percentage in the Winter: | 73% |
| | Win Percentage in the Spring: | 22% |
| | Highest Skill Level Achieved: | 71 (Mar 13, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 12 wins - 16 losses |
| | 2012 Match Record: | 0 wins - 0 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.