|
|
|
|
Kevin "The Hair" Modglin
|
|
| Shooter's ID: |
10000221
|
Home base: |
Knox, Illinois |
|
| League: |
Central West Illinois NAPA
|
Member Since: |
Jun 29, 2010 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 8 |
|
| Accolades: | 2011 8-ball Nationals, 2011 9-ball Nationals, 2012 8-ball Nationals, 2012 10-ball Nationals, 2012 9-ball Nationals, 2013 8-ball Nationals, 2013 10-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 286 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

McDermott G201
MSRP: $245.00
Your Price: $208.25

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00
|
|
| Overall Match Record: | 152 wins 134 losses |
|
| Overall Win Percentage: | 53% |
| | Average Points Per Match: | 10.02 |
| | Match Record Against Men: | 121 wins 122 losses |
| | Success Rate Against Men: | 50% |
| | Match Record Against Women: | 19 wins 12 losses |
| | Success Rate Against Women: | 61% |
| | Wins by Forfeit:* | 12 |
| | Wins the Lag: | 61% of the time |
| | Win Percentage After Winning Lag: | 57% |
| | Rackless Matches: | 23 |
| | Rackless Frequency: | Every 12.43 matches |
| | Shutout Opponent: | 34 times |
| | Shutout Frequency: | Every 8.41 matches |
| | Break & Runs: | 59 |
| | Break & Run Frequency: | Every 4.85 matches |
| | 8-ball on the Break: | 17 |
| | 8-ball on the Break Frequency: | Every 16.82 matches |
| | 9-ball on the Break: | 13 |
| | 9-ball on the Break Frequency: | Every 22 matches |
| | 10-ball on the Break: | 8 |
| | 10-ball on the Break Frequency: | Every 35.75 matches |
| | Win Percentage in the Summer: | 56% |
| | Win Percentage in the Fall: | 51% |
| | Win Percentage in the Winter: | 53% |
| | Win Percentage in the Spring: | 54% |
| | Highest Skill Level Achieved: | 122 (Feb 14, 2013) |
| | 2010 Match Record: | 21 wins - 11 losses |
| | 2011 Match Record: | 40 wins - 48 losses |
| | 2012 Match Record: | 58 wins - 49 losses |
| | 2013 Match Record: | 33 wins - 26 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.