|
|
|
|
Doric Smith
|
|
| Shooter's ID: |
10000220
|
Home base: |
Knox, Illinois |
|
| League: |
Central West Illinois NAPA
|
Member Since: |
Jun 29, 2010 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 4 |
|
| Accolades: | 2011 8-ball Nationals, 2012 8-ball Nationals, 2012 10-ball Nationals, 2012 9-ball Nationals. |
|
|
| Matches Played: | 55 | 
McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G203
MSRP: $245.00
Your Price: $208.25

McDermott G216
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 39 wins 16 losses |
|
| Overall Win Percentage: | 71% |
| | Average Points Per Match: | 13.84 |
| | Match Record Against Men: | 34 wins 16 losses |
| | Success Rate Against Men: | 68% |
| | Match Record Against Women: | 4 wins 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 69% of the time |
| | Win Percentage After Winning Lag: | 79% |
| | Rackless Matches: | 14 |
| | Rackless Frequency: | Every 3.93 matches |
| | Shutout Opponent: | 16 times |
| | Shutout Frequency: | Every 3.44 matches |
| | Break & Runs: | 40 |
| | Break & Run Frequency: | Every 1.38 matches |
| | 8-ball on the Break: | 7 |
| | 8-ball on the Break Frequency: | Every 7.86 matches |
| | 9-ball on the Break: | 5 |
| | 9-ball on the Break Frequency: | Every 11 matches |
| | 10-ball on the Break: | 6 |
| | 10-ball on the Break Frequency: | Every 9.17 matches |
| | Win Percentage in the Summer: | 81% |
| | Win Percentage in the Fall: | 72% |
| | Win Percentage in the Winter: | 29% |
| | Win Percentage in the Spring: | 78% |
| | Highest Skill Level Achieved: | 112 (Jan 29, 2012) |
| | 2010 Match Record: | 10 wins - 2 losses |
| | 2011 Match Record: | 22 wins - 7 losses |
| | 2012 Match Record: | 7 wins - 7 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.