|
|
|
|
Tom Peck
|
|
| Shooter's ID: |
10005986
|
Home base: |
Knox, Illinois |
|
| League: |
Central West Illinois NAPA
|
Member Since: |
Mar 06, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 3 |
|
| Accolades: | 2012 9-ball Nationals, 2012 8-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 34 | 
McDermott G216
MSRP: $299.00
Your Price: $254.15

McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G225
MSRP: $295.00
Your Price: $250.75
|
|
| Overall Match Record: | 19 wins 15 losses |
|
| Overall Win Percentage: | 56% |
| | Average Points Per Match: | 11.21 |
| | Match Record Against Men: | 15 wins 15 losses |
| | Success Rate Against Men: | 50% |
| | Match Record Against Women: | 2 wins 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 2 |
| | Wins the Lag: | 76% of the time |
| | Win Percentage After Winning Lag: | 62% |
| | Rackless Matches: | 4 |
| | Rackless Frequency: | Every 8.5 matches |
| | Shutout Opponent: | 5 times |
| | Shutout Frequency: | Every 6.8 matches |
| | Break & Runs: | 21 |
| | Break & Run Frequency: | Every 1.62 matches |
| | 8-ball on the Break: | 2 |
| | 8-ball on the Break Frequency: | Every 17 matches |
| | 9-ball on the Break: | 1 |
| | 9-ball on the Break Frequency: | Every 34 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 25% |
| | Win Percentage in the Fall: | 50% |
| | Win Percentage in the Winter: | 38% |
| | Win Percentage in the Spring: | 70% |
| | Highest Skill Level Achieved: | 115 (May 13, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 13 wins - 10 losses |
| | 2013 Match Record: | 6 wins - 5 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.