|
|
|
|
Brad Brewer
|
|
| Shooter's ID: |
10005722
|
Home base: |
Hamilton, Ohio |
|
| League: |
NAPA of Southern Ohio
|
Member Since: |
Feb 29, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 2 |
|
| Accolades: | 2012 8-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 28 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G205
MSRP: $245.00
Your Price: $208.25

McDermott G213
MSRP: $285.00
Your Price: $242.25
|
|
| Overall Match Record: | 16 wins 12 losses |
|
| Overall Win Percentage: | 57% |
| | Average Points Per Match: | 11.75 |
| | Match Record Against Men: | 14 wins 12 losses |
| | Success Rate Against Men: | 54% |
| | Match Record Against Women: | 2 wins 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 68% of the time |
| | Win Percentage After Winning Lag: | 58% |
| | Rackless Matches: | 4 |
| | Rackless Frequency: | Every 7 matches |
| | Shutout Opponent: | 6 times |
| | Shutout Frequency: | Every 4.67 matches |
| | Break & Runs: | 25 |
| | Break & Run Frequency: | Every 1.12 matches |
| | 8-ball on the Break: | 4 |
| | 8-ball on the Break Frequency: | Every 7 matches |
| | 9-ball on the Break: | 2 |
| | 9-ball on the Break Frequency: | Every 14 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 29% |
| | Win Percentage in the Fall: | 0% |
| | Win Percentage in the Winter: | 100% |
| | Win Percentage in the Spring: | 82% |
| | Highest Skill Level Achieved: | 114 (Aug 02, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 16 wins - 12 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.