|
|
|
|
Robert Otto
|
|
| Shooter's ID: |
10004300
|
Home base: |
Cumberland, North Carolina |
|
| League: |
Cape Fear NAPA
|
Member Since: |
Jan 02, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 2 |
|
| Accolades: | 2012 9-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 36 | 
McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

McDermott G201
MSRP: $245.00
Your Price: $208.25

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00
|
|
| Overall Match Record: | 24 wins 12 losses |
|
| Overall Win Percentage: | 67% |
| | Average Points Per Match: | 11.64 |
| | Match Record Against Men: | 19 wins 12 losses |
| | Success Rate Against Men: | 61% |
| | Match Record Against Women: | 4 wins 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 53% of the time |
| | Win Percentage After Winning Lag: | 63% |
| | Rackless Matches: | 2 |
| | Rackless Frequency: | Every 18 matches |
| | Shutout Opponent: | 3 times |
| | Shutout Frequency: | Every 12 matches |
| | Break & Runs: | 16 |
| | Break & Run Frequency: | Every 2.25 matches |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 7 |
| | 9-ball on the Break Frequency: | Every 5.14 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 50% |
| | Win Percentage in the Fall: | 57% |
| | Win Percentage in the Winter: | 67% |
| | Win Percentage in the Spring: | 90% |
| | Highest Skill Level Achieved: | 111 (Nov 27, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 24 wins - 12 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.