|
|
|
|
Justin Warren
|
|
| Shooter's ID: |
10003518
|
Home base: |
Knox, Illinois |
|
| League: |
Central West Illinois NAPA
|
Member Since: |
Sep 28, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 0 |
|
| Accolades: | N/A |
|
|
| Matches Played: | 14 | 
McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

McDermott G210
MSRP: $265.00
Your Price: $225.25

McDermott G225
MSRP: $295.00
Your Price: $250.75

McDermott G216
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 4 wins 10 losses |
|
| Overall Win Percentage: | 29% |
| | Average Points Per Match: | 7.21 |
| | Match Record Against Men: | 2 wins 8 losses |
| | Success Rate Against Men: | 20% |
| | Match Record Against Women: | 2 wins 2 losses |
| | Success Rate Against Women: | 50% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 57% of the time |
| | Win Percentage After Winning Lag: | 38% |
| | Rackless Matches: | 1 |
| | Rackless Frequency: | Every 14 matches |
| | Shutout Opponent: | 3 times |
| | Shutout Frequency: | Every 4.67 matches |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 22% |
| | Win Percentage in the Fall: | 40% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 0% |
| | Highest Skill Level Achieved: | 50 (Sep 28, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 1 wins - 2 losses |
| | 2012 Match Record: | 3 wins - 8 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.