|
|
|
|
Steve Hutson
|
|
| Shooter's ID: |
10003403
|
Home base: |
Kent, Michigan |
|
| League: |
West Michigan NAPA
|
Member Since: |
Sep 19, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 6 |
|
| Accolades: | 2012 9-ball Nationals, 2012 8-ball Nationals, 2012 10-ball Nationals, 2013 8-ball Nationals, 2013 9-ball Nationals, 2013 10-ball Nationals. |
|
|
| Matches Played: | 103 | 
McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00
|
|
| Overall Match Record: | 61 wins 42 losses |
|
| Overall Win Percentage: | 59% |
| | Average Points Per Match: | 10.83 |
| | Match Record Against Men: | 52 wins 38 losses |
| | Success Rate Against Men: | 58% |
| | Match Record Against Women: | 7 wins 4 losses |
| | Success Rate Against Women: | 64% |
| | Wins by Forfeit:* | 2 |
| | Wins the Lag: | 55% of the time |
| | Win Percentage After Winning Lag: | 61% |
| | Rackless Matches: | 7 |
| | Rackless Frequency: | Every 14.71 matches |
| | Shutout Opponent: | 9 times |
| | Shutout Frequency: | Every 11.44 matches |
| | Break & Runs: | 53 |
| | Break & Run Frequency: | Every 1.94 matches |
| | 8-ball on the Break: | 12 |
| | 8-ball on the Break Frequency: | Every 8.58 matches |
| | 9-ball on the Break: | 7 |
| | 9-ball on the Break Frequency: | Every 14.71 matches |
| | 10-ball on the Break: | 2 |
| | 10-ball on the Break Frequency: | Every 51.5 matches |
| | Win Percentage in the Summer: | 50% |
| | Win Percentage in the Fall: | 63% |
| | Win Percentage in the Winter: | 61% |
| | Win Percentage in the Spring: | 57% |
| | Highest Skill Level Achieved: | 128 (Apr 25, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 11 wins - 7 losses |
| | 2012 Match Record: | 27 wins - 20 losses |
| | 2013 Match Record: | 23 wins - 15 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.