|
|
|
|
Tim Barker
|
|
| Shooter's ID: |
10001394
|
Home base: |
Palm Beach, Florida |
|
| League: |
Palm Beach NAPA
|
Member Since: |
Mar 13, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 4 |
|
| Accolades: | 2012 9-ball Nationals, 2012 8-ball Nationals, 2013 9-ball Nationals, 2013 8-ball Nationals. |
|
|
| Matches Played: | 194 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G210
MSRP: $265.00
Your Price: $225.25

McDermott G216
MSRP: $299.00
Your Price: $254.15

McDermott G208
MSRP: $265.00
Your Price: $225.25
|
|
| Overall Match Record: | 116 wins 78 losses |
|
| Overall Win Percentage: | 60% |
| | Average Points Per Match: | 11.1 |
| | Match Record Against Men: | 100 wins 74 losses |
| | Success Rate Against Men: | 57% |
| | Match Record Against Women: | 11 wins 4 losses |
| | Success Rate Against Women: | 73% |
| | Wins by Forfeit:* | 5 |
| | Wins the Lag: | 53% of the time |
| | Win Percentage After Winning Lag: | 63% |
| | Rackless Matches: | 15 |
| | Rackless Frequency: | Every 12.93 matches |
| | Shutout Opponent: | 29 times |
| | Shutout Frequency: | Every 6.69 matches |
| | Break & Runs: | 59 |
| | Break & Run Frequency: | Every 3.29 matches |
| | 8-ball on the Break: | 4 |
| | 8-ball on the Break Frequency: | Every 48.5 matches |
| | 9-ball on the Break: | 17 |
| | 9-ball on the Break Frequency: | Every 11.41 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 61% |
| | Win Percentage in the Fall: | 62% |
| | Win Percentage in the Winter: | 60% |
| | Win Percentage in the Spring: | 56% |
| | Highest Skill Level Achieved: | 121 (Jun 11, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 59 wins - 11 losses |
| | 2012 Match Record: | 45 wins - 51 losses |
| | 2013 Match Record: | 12 wins - 16 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.