|

|
|
|
Wendy Henkel
|
|
| Shooter's ID: |
10001170
|
Home base: |
Allen, Indiana |
|
| League: |
Fort Wayne NAPA
|
Member Since: |
Feb 20, 2011 |
|
| Gender: |
Female |
NAPA Nationals Qualifications: | 0 |
|
| Accolades: | N/A |
|
|
| Matches Played: | 31 | 
McDermott G225
MSRP: $295.00
Your Price: $250.75

McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G210
MSRP: $265.00
Your Price: $225.25
|
|
| Overall Match Record: | 13 wins 18 losses |
|
| Overall Win Percentage: | 42% |
| | Average Points Per Match: | 7.35 |
| | Match Record Against Men: | 7 wins 16 losses |
| | Success Rate Against Men: | 30% |
| | Match Record Against Women: | 5 wins 2 losses |
| | Success Rate Against Women: | 71% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 58% of the time |
| | Win Percentage After Winning Lag: | 28% |
| | Rackless Matches: | 0 |
| | Rackless Frequency: | N/A |
| | Shutout Opponent: | 0 times |
| | Shutout Frequency: | N/A |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 50% |
| | Win Percentage in the Fall: | 56% |
| | Win Percentage in the Winter: | 38% |
| | Win Percentage in the Spring: | 25% |
| | Highest Skill Level Achieved: | 60 (Mar 07, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 12 wins - 13 losses |
| | 2012 Match Record: | 1 wins - 5 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.